# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Paco Olmos | 01-01-0001 | HeadCoach | Spain | |||
0 | Donte Clark | 04-08-1994 | Guard | USA | ||
1 | Alexis Elsener | 23-02-1988 | Forward | Argentina | ||
2 | Victor Ramirez | 01-01-0001 | Guard | Mexico | ||
4 | Paul Stoll | 14-12-1985 | Guard | Mexico | ||
5 | Fernando Zurbriggen | 20-10-1997 | PointGuard | Argentina | ||
9 | Justin Bibbs | 14-01-1996 | Guard | USA | ||
10 | Kohl Meyer | 23-04-2003 | Guard | Mexico | ||
22 | Shane Henry | 28-06-1987 | Guard | USA | ||
22 | Jylan Washington | 28-02-1997 | Forward | USA | ||
24 | Gabriel Giron | 27-02-1988 | Guard | Mexico | ||
25 | Israel Gutierrez | 15-01-1993 | Center | Mexico | ||
27 | Dragan Zekovic | 27-05-1987 | Forward | Serbia | ||
28 | Irving Martinez | 12-11-1999 | Center | Mexico | ||
31 | Joseph Avila | 11-10-1991 | Forward | Mexico | ||
42 | Rasid Mahalbasic | 07-11-1990 | Forward | Austria | ||
45 | Ricardo Calatayud | 19-05-1992 | Forward | Mexico | ||
77 | Duda Sanadze | 25-07-1992 | Guard | Georgia | ||
Kendrick Brown | 24-10-1989 | Guard | USA |
