# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Charles Lee | 11-11-1984 | HeadCoach | USA | |||
0 | Miles Bridges | 21-03-1998 | Small Forward | USA | $27.2 Million | 30-06-2027 |
1 | LaMelo Ball | 22-08-2001 | PointGuard | USA | $35.1 Million | 30-06-2029 |
2 | Collin Sexton | 04-01-1999 | PointGuard | USA | $18.4 Million | |
3 | Drew Pember | 01-01-0001 | Forward | USA | ||
3 | DaQuan Jeffries | 30-08-1997 | Small Forward | USA | $2.4 Million | 30-06-2024 |
8 | Nick Smith Jr. | 18-04-2004 | PointGuard | USA | $2.6 Million | |
10 | Josh Green | 16-11-2000 | Small Forward | Australia | $12.7 Million | |
16 | James Banks III | 01-01-0001 | Center | USA | ||
21 | MJ Walker | 08-11-1999 | Guard | Puerto Rico | ||
22 | Malachi Flynn | 10-05-1998 | Guard | USA | $3.9 Million | 30-06-2022 |
23 | Tre Mann | 03-02-2001 | PointGuard | USA | $4.9 Million | 30-06-2025 |
24 | Pat Connaughton | 06-01-1993 | Forward | USA | $9.4 Million | |
25 | Moussa Diabate | 21-01-2002 | Center | France | ||
26 | Spencer Dinwiddie | 06-04-1993 | PointGuard | USA | $2.1 Million | |
28 | Marcus Garrett | 09-11-1998 | Shooting Guard | USA | ||
30 | Seth Curry | 23-08-1990 | Shooting Guard | USA | $2.1 Million | |
67 | Taj Gibson | 24-06-1985 | Power Forward | USA | $2.1 Million | |
Grant Williams | 30-11-1998 | Power Forward | USA | $13.0 Million | ||
Damion Baugh | 03-08-2000 | Shooting Guard | USA | |||
Robert Battle | 05-05-1981 | Guard | USA | |||
MJ Walker | 28-03-1998 | Guard | USA | |||
Liam McNeeley | 10-10-2005 | Guard | USA | |||
Sion James | 01-01-0001 | Guard | USA | |||
KJ Simpson | 08-08-2002 | Guard | USA | |||
Caleb McConnell | 08-06-1999 | Guard | USA | |||
Malik Hall | 01-01-0001 | Guard | USA | |||
Jaylen Sims | 11-12-1998 | Forward | USA | |||
Josh Oduro | 14-10-2000 | Forward | USA | |||
DJ Rodman | 25-04-2001 | Forward | USA | |||
James Banks | 16-01-1998 | Forward | USA | |||
Kon Knueppel | 03-08-2005 | Forward | USA | |||
Tidjane Salaun | 10-08-2005 | Forward | France | $7.5 Million | ||
Brandon Miller | 22-11-2002 | Small Forward | USA | $11.4 Million | ||
Mason Plumlee | 05-03-1990 | Center | USA | $2.1 Million | ||
Ryan Kalkbrenner | 17-01-2002 | Center | USA | |||
PJ Hall | 21-02-2002 | Center | USA |
