# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
4 | Evgeny Baburin | 04-07-1987 | Guard | Russia | ||
5 | Aleksandr Gankevich | 01-01-0001 | Forward | USA | ||
7 | Ivan Viktorov | 01-11-1995 | Forward | Russia | ||
9 | Ilya Platonov | 01-01-0001 | Forward | USA | ||
13 | Dmitriy Khvostov | 21-08-1989 | Guard | Russia | ||
19 | Ivan Strebkov | 01-01-0001 | Guard | USA | ||
20 | Popov Ilya Dmitrievich | 04-04-1995 | Center | Russia | ||
21 | Sergey Toropov | 01-01-0001 | Forward | USA | ||
22 | Pavel Antipov | 01-01-0001 | Forward | USA | ||
23 | Ivan Savelyev | 14-07-1987 | Guard | Russia | ||
25 | Anton Astapkovich | 01-01-0001 | Forward | USA | ||
30 | Mikhail Kulagin | 04-08-1994 | PointGuard | Russia | ||
31 | Krivosheev Maxim | 17-08-1988 | Forward | Russia | ||
55 | Dmitry Golovin | 14-07-1988 | Guard | Russia | ||
Lichutin Maxim Alexandrovich | 01-01-0001 | Guard | USA |
