# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Ferenc Csirke | 01-01-0001 | HeadCoach | Hungary | |||
4 | David Pajor | 04-02-2001 | Guard | Hungary | ||
5 | Kahlil Dukes | 17-05-1995 | Guard | USA | ||
5 | Samuel Taiwo | 06-06-2000 | Forward | Hungary | ||
6 | Akos Kovacs | 16-08-1988 | Guard | Hungary | ||
7 | Janos Eilingsfeld | 02-05-1991 | Forward | Hungary | ||
9 | Milos Grubor | 13-01-1991 | Forward | Serbia | ||
10 | Adam Revesz | 08-02-1995 | Forward | Hungary | ||
11 | Attila Csizmadia | 01-01-0001 | Forward | Hungary | ||
11 | Szilard Benke | 22-05-1995 | Center | Hungary | ||
13 | Gergo Geringer | 10-10-2005 | Forward | Hungary | ||
17 | Kolos Kekesi | 16-01-2006 | Guard | Hungary | ||
20 | DeQuon Lake | 22-03-1997 | Forward | USA | ||
20 | Paul Atkinson | 27-03-1999 | Forward | USA | ||
23 | DeMonte Buckingham | 01-01-0001 | Forward | USA | ||
25 | Gergely Karosi | 30-09-1999 | Forward | Hungary | ||
Gerzson Radics | 01-01-0001 | Guard | Hungary | |||
Keith Wright | 22-07-1989 | Forward | USA | |||
Gergo Dorogi | 25-06-2000 | Forward | Hungary |
