# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Michael Katsuhisa | 26-04-1983 | Coach | Japan | |||
0 | Rhon Jhay Abarrientos | 14-09-1999 | Guard | Philippines | ||
1 | Yasuhiko Wada | 23-07-1990 | Guard | Japan | ||
2 | Shinnosuke Tokugawa | 10-06-1993 | Guard | Japan | ||
3 | Eliet Donley | 11-12-1996 | Forward | Japan | ||
3 | Terrance Shannon | 04-09-1990 | Forward | USA | ||
4 | Taichi Kodama | 17-06-2000 | Power Forward | Japan | ||
5 | Hiroaki Takei | 31-07-1991 | Guard | Japan | ||
5 | Fuki Yamamoto | 09-08-1998 | PointGuard | Japan | ||
6 | Takato Saito | 10-05-1986 | Guard | Japan | ||
7 | Hiroki Furuhashi | 01-01-0001 | Guard | |||
9 | David Simon | 09-08-1982 | Center | USA | ||
11 | Yosuke Saito | 19-05-1985 | Guard | Japan | ||
11 | Kaito Ishikawa | 30-11-1990 | Guard | Japan | ||
12 | Louis Kurihara | 03-11-1996 | Guard | USA | ||
15 | William Carter | 23-01-1988 | Center | USA | ||
20 | Yuta Kurihara | 27-08-1981 | Guard | Japan | ||
24 | Dai Suzuki | 12-09-1990 | Guard | Japan | ||
25 | Justyn Mutts | 04-01-1999 | Forward | USA | ||
26 | Sho Uesugi | 09-02-1990 | Forward | Japan | ||
26 | Angus Brandt | 26-10-1989 | Center | Australia | ||
30 | Takumi Simon | 10-03-2000 | Forward | Japan | ||
31 | Kazuya Mitsui | 02-06-1994 | Forward | Japan | ||
46 | Shusuke Ikuhara | 24-05-1994 | Guard | Japan | ||
50 | Wayne Marshall | 07-01-1986 | Center | USA | ||
54 | Jamal Boykin | 27-04-1987 | Center | USA |
