# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Matthias Zollner | 01-01-0001 | HeadCoach | Germany | |||
5 | Zsolt Szabo | 22-04-1986 | Forward | Hungary | ||
7 | Martin Takacs | 07-09-2000 | Guard | Hungary | ||
8 | Medford L. | 24-05-1993 | Guard | USA | ||
10 | Gligorie Rakocevic | 08-07-1995 | Center | Montenegro | ||
14 | Zsombor Vertes | 01-01-0001 | Forward | Hungary | ||
17 | Balasz Kass | 14-02-2002 | Guard | Hungary | ||
20 | Akos Nemeth | 19-12-1998 | Forward | Hungary | ||
21 | Mate Fazekas | 19-01-2000 | Center | Hungary | ||
22 | Marko Krivacevic | 11-07-1996 | Forward | Hungary | ||
25 | Quenton DeCosey | 08-08-1994 | Guard | USA | ||
33 | Marko Filipovity | 30-06-1996 | Forward | Hungary | ||
34 | Milan Takacs | 07-09-2000 | Guard | Hungary | ||
41 | Jeriah Horne | 04-09-1998 | Forward | USA | ||
42 | Marcell Gobi | 01-01-0001 | Forward | Hungary | ||
99 | David Vojvoda | 09-04-1990 | Guard | Hungary | ||
Siyani Chambers | 14-12-1993 | Guard | USA |
