# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Paolo Galbiati | 02-02-1984 | HeadCoach | Italy | |||
1 | QUINN ELLIS | 04-01-2003 | Guard | Britain | ||
3 | Myles Cale | 03-05-1999 | Forward | USA | ||
4 | Nicola Dorigotti | 01-01-0001 | Forward | Italy | ||
4 | Mario Machetti | 13-04-2009 | Forward | Italy | ||
5 | Jordan Ford | 26-05-1998 | Guard | USA | ||
6 | Andrea Pecchia | 16-11-1997 | Guard | Italy | ||
10 | Andres Forray | 20-03-1986 | Guard | Argentina | ||
11 | Papa Cheickh Niang | 01-01-0001 | Forward | Senegal | ||
14 | Almami Sylla | 23-08-2005 | Forward | Italy | ||
14 | Vittorio Triggiani | 01-01-0001 | Forward | Italy | ||
14 | Tobia Triggiani | 01-01-0001 | Forward | Italy | ||
21 | Selom Mawugbe | 20-07-1998 | Center | USA | ||
22 | Anthony Lamb | 20-01-1998 | Forward | USA | ||
26 | Jordan Bayehe | 16-10-1999 | Forward | Cameroon | ||
27 | Denis Badalau | 27-01-2006 | Forward | Romania | ||
32 | Cesare Jacopo Placinschi | 01-01-0001 | Guard | Italy | ||
33 | Eigirdas Zukauskas | 06-03-1992 | Forward | Lithuania | ||
68 | Patrick Hassan | 20-01-2007 | Guard | Italy |
