# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
0 | Nathaniq Sardy | 02-10-2005 | Guard | Indonesia | ||
1 | Isaac Asrat | 14-06-1997 | Guard | USA | ||
1 | Yehezkiel Rahadiyanto | 15-06-2003 | Guard | Indonesia | ||
2 | Rendy Wijaya | 28-08-2003 | Guard | Indonesia | ||
3 | Ikcaven Savalianta Curry | 05-08-2000 | Forward | Indonesia | ||
4 | Marquis Davison | 27-06-2000 | Guard | USA | ||
5 | Brian Anggara | 07-07-2002 | Guard | Indonesia | ||
6 | Jailan Haslem | 23-01-1997 | Center | USA | ||
7 | Maikel Baliba | 29-05-2001 | Guard | Indonesia | ||
8 | Kevin Mendita | 28-08-2002 | Guard | Indonesia | ||
12 | Henry Lakay | 12-05-1998 | Guard | Indonesia | ||
18 | Imanuel Mailensun | 18-07-2001 | Guard | Indonesia | ||
24 | Michael David Henn | 24-10-1997 | Guard | USA | ||
27 | Serigne Kane | 16-09-2005 | Center | Senegal | ||
28 | Naufal Ranggajaya | 10-06-2003 | Guard | Indonesia | ||
29 | Rexy Fernando | 02-02-2003 | Guard | Indonesia | ||
32 | Gracin Bakumanya | 27-07-1997 | Center | DR Congo | ||
77 | Mas Bintang | 17-07-2001 | Guard | Indonesia |
