# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Elad Hasin | 01-01-0001 | HeadCoach | Israel | |||
4 | Tomer Levinson | 20-05-2000 | Center | Israel | ||
7 | Sagi Kamhji | 01-01-0001 | Guard | Israel | ||
8 | Tzuf Ben Moshe | 31-07-1997 | Guard | Israel | ||
9 | Itay Segev | 15-06-1995 | Center | Israel | ||
14 | Yonatan ABOULOFF | 09-09-2005 | Forward | Israel | ||
17 | Alon Danieli | 01-01-0001 | Forward | Israel | ||
32 | Lahav Ackerman | 27-09-2003 | Forward | Israel | ||
33 | Yair Kravitz | 03-03-1999 | Guard | Israel | ||
55 | Jerome Meyinsse | 18-12-1988 | Forward | USA | ||
89 | Jacobi Boykins | 11-02-1995 | Guard | USA |
