# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
0 | Jamal Jones | 17-02-1993 | Forward | USA | ||
1 | Alexander Gavrilov | 01-01-0001 | Forward | USA | ||
3 | Dusan Beslac | 10-06-1998 | Forward | Serbia | ||
5 | Caleb Agada | 31-08-1994 | Guard | Nigeria | ||
5 | CHERY Kenny | 01-01-0001 | Forward | USA | ||
9 | Aleksandr Petenev | 01-01-0001 | Forward | USA | ||
9 | Petenev Alexandr Evgenevich | 24-11-2000 | Forward | Russia | ||
11 | Khaldeev Dmitry | 04-03-1999 | Center | Russia | ||
12 | Artem Klimenko | 01-10-1994 | Center | Russia | ||
13 | Crawford Bryant Dejuan | 21-03-1997 | Guard | USA | ||
14 | Evgeniy Minchenko | 01-01-0001 | Forward | USA | ||
16 | Anton Kvitkovskikh | 01-01-0001 | Forward | USA | ||
21 | Charles Manning Jr. | 22-10-1998 | Guard | USA | ||
24 | Evgeniy Kolesnikov | 01-01-0001 | Guard | USA | ||
30 | Pavel Sergeev | 01-01-0001 | Guard | USA | ||
34 | Sychkov Egor Vladislavovich | 19-09-2001 | Forward | Russia | ||
55 | A.Ivanov | 01-01-0001 | Guard | |||
Vytalius Pranauskis | 08-12-2002 | Guard | Russia |
