# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
0 | Stefan Jankovic | 01-01-0001 | Forward | USA | ||
1 | Warner Angelo | 01-01-0001 | Guard | USA | ||
3 | Benjamin-Pavel Dodoo | 01-01-0001 | Forward | USA | ||
6 | Aliaksei Trastsinetski | 01-01-0001 | Forward | USA | ||
7 | Roman Rubinshteyn | 22-05-1996 | Guard | Belarus | ||
8 | Daniil Kasko | 01-01-0001 | Small Forward | |||
11 | Vadzim Stubeda | 01-01-0001 | Guard | USA | ||
13 | Maksim Karattsou | 01-01-0001 | Guard | |||
31 | Andrei Stabrouski | 01-01-0001 | Guard | USA | ||
73 | Tsimafei Paraliou | 01-01-0001 | Forward | |||
77 | Uladzislau Bliznyuk | 01-01-0001 | Center | USA | ||
Yauheni Beliankou | 01-01-0001 | Forward | USA | |||
Daniil Barysevich | 06-01-2001 | Forward | Belarus | |||
Kiryl Vaskautsou | 15-08-2003 | Forward | Belarus | |||
Darol Hernandez Zinenko | 01-01-0001 | Center | USA |
