# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
2 | Alex Hamilton | 10-05-1993 | Guard | USA | ||
4 | Samson Ruzhentsev | 23-10-2001 | Forward | Russia | ||
11 | Stanislav Ilnitskiy | 24-02-1994 | Forward | Russia | ||
18 | Evgeny Voronov | 01-01-0001 | Guard | USA | ||
19 | Dmitry Khalturin | 13-01-2002 | Center | Russia | ||
22 | Gleb Sheiko | 01-01-0001 | Guard | USA | ||
24 | Garrett Nevels | 26-11-1992 | Guard | USA | ||
28 | Aleksandr Platunov | 01-01-0001 | Guard | USA | ||
35 | Alexander Shashkov | 26-02-2000 | Center | Russia | ||
43 | Nikolai Zhmako | 01-01-0001 | Forward | USA | ||
80 | M.Konovalov | 01-01-0001 | Guard | |||
99 | V.Odinokov | 01-01-0001 | Guard | |||
Vladislav Perevalov | 21-10-2001 | Guard | Russia | |||
Aleksandr Kurov | 01-01-0001 | Guard | USA | |||
Zabelin Vladimirovich | 01-01-0001 | Center |
