# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
0 | Dmitriy Antonovich Ivanov | 01-01-0001 | Guard | |||
0 | Y.Dodeus | 01-01-0001 | Guard | |||
0 | A.Tikhomirov | 01-01-0001 | Guard | |||
0 | Artem Khodorich | 02-10-2002 | Guard | Russia | ||
0 | Luak Ruai Gatyang Yar | 01-01-0001 | Forward | |||
0 | Egor Ilich Rygov | 01-01-0001 | Forward | Russia | ||
0 | Artem Antipov | 18-09-2004 | Forward | Russia | ||
0 | Egor Ivanovich Sorokin | 01-01-0001 | Forward | Russia | ||
0 | Lenkin Kirill Andreevich | 18-03-2003 | Forward | Russia | ||
3 | Fomenko Vladimir Vladimirov | 01-01-0001 | Small Forward | Russia | ||
11 | Haldeev Alexandrovich | 01-01-0001 | Center | |||
12 | Ermolovich Igorevich | 01-01-0001 | Small Forward | |||
15 | Sotnikov Sergeevich | 16-07-1985 | Power Forward | Russia | ||
16 | Bokarev Mikhaylovich | 01-01-0001 | PointGuard | |||
18 | Vyaltsev Egor | 10-10-1985 | Shooting Guard | Russia | ||
34 | P.Vladimirovich | 01-01-0001 | Small Forward | |||
Bokarev Mikhail | 30-01-2002 | Guard | Russia | |||
Aleksei Ermolovich | 10-08-1998 | Guard | Russia | |||
Ermolovich Alexander | 17-05-1989 | Forward | Russia | |||
Sorokin Egor | 16-03-2002 | Forward | Russia | |||
Vacshenko Timofey Anatolevic | 01-01-0001 | Forward | Russia | |||
Aleksandr Kolosov | 02-01-2003 | Forward | Russia |
