# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Wojciech Kaminski | 01-01-0001 | HeadCoach | Poland | |||
0 | Kameron McGusty | 09-09-1997 | Guard | USA | ||
1 | Jawun Evans | 26-07-1996 | Guard | USA | $0.8 Million | |
3 | Andrzej Pluta | 06-03-2000 | Guard | Poland | ||
4 | Marcin Wielunski | 27-03-1996 | Guard | Poland | ||
6 | Filip Maciejewski | 13-06-2005 | Forward | Poland | ||
7 | Jakub Gomolka | 01-04-2006 | Guard | Poland | ||
10 | Mate Vucic | 11-11-1997 | Forward | Croatia | ||
14 | Grzegorz Kulka | 04-04-1996 | Forward | Poland | ||
15 | Adam Linowski | 25-03-1987 | Forward | Poland | ||
15 | Ojars Silins | 20-07-1993 | Forward | Latvia | ||
23 | Michal Kolenda | 31-03-1997 | Guard | Poland | ||
25 | Dominik Grudzinski | 02-04-1998 | Forward | Poland | ||
32 | Maksymilian Wilczek | 13-06-2004 | Forward | Poland | ||
35 | Aric holman | 11-07-1997 | Center | USA | ||
91 | Dariusz Wyka | 03-12-1991 | Forward | Poland |
