# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Artem Komogortsev | 01-01-0001 | HeadCoach | Russia | |||
Vadim Filatov | 01-01-0001 | Assistant Coach | Russia | |||
0 | Vikentev Denis Andre | 25-05-1998 | Power Forward | Russia | ||
0 | Zainkovskiy Pavlovich | 01-01-0001 | Guard | |||
0 | Dmitriy Ivanov | 01-01-0001 | Forward | |||
0 | Deryushev Ivan Andreevich | 03-10-1999 | Small Forward | Russia | ||
0 | Arkhipov Kirill | 30-01-1996 | Center | Russia | ||
0 | S.Gontar | 01-01-0001 | Center | |||
1 | M.Dmitrievich | 01-01-0001 | Forward | |||
3 | Kuznetcov Alexandr | 01-01-0001 | PointGuard | |||
3 | Karvanen Alexeevich | 01-01-0001 | Small Forward | |||
3 | Zverev Nikita Andreevich | 06-04-1994 | Center | Russia | ||
5 | Brevnov Anton Pavlovich | 10-09-1987 | PointGuard | Russia | ||
11 | Saltykov Ilya Gennadievich | 01-11-2000 | Forward | Russia | ||
13 | Gorshkov Ivan Andree | 29-11-2001 | Power Forward | Russia | ||
14 | Mateyunas Andrey Alexandrovich | 28-03-1988 | Shooting Guard | Russia | ||
15 | Luppo Yanovich | 20-01-1994 | Power Forward | Russia | ||
26 | Karvanen Daniil Alekseevich | 29-05-1998 | Small Forward | Russia | ||
42 | Martynov Vasily Valerievich | 04-02-1995 | Shooting Guard | Russia | ||
50 | Koroteev Serafim Anatolievich | 14-08-2000 | Guard | Russia | ||
Boris Nazmutdinov | 27-03-1996 | Guard | Russia | |||
M.Vadimovich | 01-01-0001 | Guard | Russia | |||
Pislegin Yaroslav Yurievich | 04-02-1999 | Guard | Russia | |||
T.E.Alexandrovich | 01-01-0001 | Forward | ||||
Yegor Tikanov | 10-05-1992 | Forward | Russia |
