# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Greg Gibson | 15-03-1969 | HeadCoach | USA | |||
3 | Kahron Ross | 10-06-1995 | Guard | USA | ||
8 | Antti Ahonen | 15-03-2001 | Forward | Finland | ||
9 | Kyle Johnson | 31-12-1988 | Guard | Britain | ||
10 | Onni Jarvinen | 01-01-0001 | Forward | Finland | ||
13 | Max Besselink | 01-01-2002 | Forward | Finland | ||
15 | Aamos Nikula | 01-07-2003 | Guard | Finland | ||
17 | Niko Mattila | 16-02-1994 | Guard | Finland | ||
18 | Antti Kanervo | 04-12-1989 | Guard | Finland | ||
20 | Gage Davis | 12-09-1995 | Guard | USA | ||
21 | Clevon Brown | 18-07-1998 | Forward | USA | ||
33 | Tomas Murphy | 07-01-1998 | Forward | Finland | ||
35 | Tyrone Lyons | 22-09-2000 | Guard | USA | ||
35 | William de Santana | 01-01-0001 | Forward | Finland | ||
41 | Henri Schnabel | 01-01-2007 | Forward | Finland | ||
44 | Santeri Roiko | 01-01-2003 | Forward | Finland | ||
55 | Fiifi Aidoo | 04-05-1996 | Guard | Finland |
