# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Igor Keselj | 01-01-0001 | HeadCoach | Slovenia | |||
1 | Aljaz Krizan | 17-05-2003 | Guard | Slovenia | ||
3 | Jan Dornik | 24-03-1998 | Forward | Slovenia | ||
4 | Ozbej Percic | 01-01-0001 | Guard | Slovenia | ||
4 | Ishmael Sanders | 26-02-1992 | Forward | USA | ||
5 | Primoz Kmetic | 05-01-2001 | Guard | Slovenia | ||
5 | Blaz Mesicek | 12-06-1997 | Guard | Slovenia | ||
6 | Tilen Jugovic | 31-01-2002 | Guard | Slovenia | ||
7 | Luka Lampret | 19-05-2004 | Forward | Slovenia | ||
8 | Rok Popovic | 06-09-2005 | Forward | Slovenia | ||
8 | Nace Frelih | 14-01-2002 | Center | Slovenia | ||
9 | Luka Dordevic | 01-01-2005 | Guard | Slovenia | ||
10 | Urban Misson | 01-01-2004 | Guard | Slovenia | ||
12 | Arthur Weston Jr | 01-01-0001 | Shooting Guard | Slovenia | ||
12 | Benjamin Alfred Stanley | 12-03-1998 | Forward | USA | ||
13 | Rade Rodic | 20-01-1994 | Forward | Slovenia | ||
15 | C.J. White | 01-01-0001 | Guard | USA | ||
15 | Tilen Zargi | 04-11-2005 | Guard | Slovenia | ||
15 | Nick Weatherspoon | 02-11-1998 | Forward | USA | ||
24 | Luka Rudovic | 21-02-2003 | Center | Slovenia | ||
33 | Orhan Spago | 11-07-2002 | Guard | Bosnia | ||
33 | Justin Forrest | 01-01-0001 | Forward | USA | ||
56 | Emir Ahmedovic | 08-11-1994 | Center | Bosnia | ||
Elvis Keric | 09-01-1998 | Guard | Slovenia | |||
Luka Filipic | 27-01-2003 | Forward | Slovenia |
