# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
0 | Huy Tran Dinh | 23-03-2000 | Guard | Vietnam | ||
1 | Tim De Kok | 01-11-2006 | Guard | Vietnam | ||
1 | Kien Dau Trung | 30-07-2000 | Forward | Vietnam | ||
2 | Nathan Triet Huynh | 01-01-0001 | Forward | Vietnam | ||
3 | Sanchir Tsagaanbaatar | 03-04-2000 | Forward | Mongolia | ||
4 | Duy Tran Quang | 01-01-0001 | Guard | Vietnam | ||
6 | Anthony Dakota | 12-11-1995 | Guard | USA | ||
6 | Tai Pham Hien | 19-10-2000 | Guard | Vietnam | ||
7 | Christian Rios | 01-01-0001 | Forward | Philippines | ||
8 | Tran Dang Khoa | 21-01-1997 | Guard | Vietnam | ||
9 | Duy Nguyen | 24-03-1998 | Forward | Vietnam | ||
10 | Yevgen Sakhniuk | 13-03-1995 | Forward | Ukraine | ||
12 | Nguyen Vo Duy | 01-01-0001 | Guard | Vietnam | ||
13 | James Martinez | 01-01-0001 | Guard | Philippines | ||
14 | Dang Tan Hai | 29-05-2000 | Guard | Vietnam | ||
14 | Hiep Nguyen Ngoc | 01-01-0001 | Guard | Vietnam | ||
21 | Khoa Bui Anh | 28-02-2002 | Forward | Vietnam | ||
23 | Darrius Kevonte Austin | 01-01-0001 | Forward | USA | ||
24 | Kobe Arevalo | 18-01-2001 | Forward | Philippines | ||
32 | Qui Nguyen Tran Thanh | 02-02-2002 | Guard | Vietnam | ||
42 | Duy Tran Duc | 24-07-2000 | Forward | Vietnam | ||
52 | Maurice Gordon | 29-12-1999 | Center | USA | ||
Tuan Nguyen Hoang | 28-05-1998 | Forward | Vietnam |
