# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
0 | Eric Frederick | 27-04-1988 | Forward | Colombia | ||
00 | Tamyrik Fields | 26-06-1996 | Forward | USA | ||
1 | Cong Dinh Tien | 10-01-1996 | Center | Vietnam | ||
2 | Taishaun Johnson | 28-07-1994 | Guard | Thailand | ||
3 | Hassan Thomas | 06-11-1996 | Forward | USA | ||
5 | Binh Nguyen Quang | 25-05-2000 | Forward | Vietnam | ||
6 | Quoc Dinh Toan | 01-08-2004 | Center | Vietnam | ||
7 | Duong Nguyen Tien | 13-03-1990 | Guard | Vietnam | ||
11 | George Peterson | 30-11-1995 | Guard | USA | ||
11 | Devin Peterson | 01-01-1994 | Guard | USA | ||
11 | Lian Ramiro | 01-01-0001 | Forward | Philippines | ||
13 | Truong Nguyen Van | 13-07-2002 | Guard | Vietnam | ||
16 | Long Tran Phi Hoang | 16-06-2002 | Forward | Vietnam | ||
19 | Tai Phan Trong | 19-09-1995 | Guard | Vietnam | ||
20 | Khanh To Ngoc | 20-02-2002 | Guard | Vietnam | ||
22 | Hieu Tran Minh | 13-09-1998 | Center | Vietnam | ||
23 | Tam Dinh Thanh | 10-04-1990 | Guard | Vietnam | ||
30 | Hoang Nguyen Huy | 21-11-2001 | Guard | Vietnam | ||
33 | Ruot Monyyong | 01-01-0001 | Forward | USA | ||
41 | Jimmy Nguyen | 10-03-1999 | Guard | Vietnam | ||
55 | DaQuan Bracey | 13-05-1997 | Guard | USA | ||
68 | Caleb Nguyen Albert | 06-08-2002 | Center | Vietnam | ||
99 | Hoang Vu Viet | 21-02-1999 | Guard | Vietnam |
