# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
4 | Eugene Phelps | 01-01-0001 | Forward | USA | ||
7 | Ataru Sakata | 18-09-1991 | Forward | Japan | ||
12 | Andrew Fitzgerald | 01-01-0001 | Center | USA | ||
13 | Yoshihiko Toshino | 01-01-0001 | Forward | Japan | ||
14 | Shunpei Ishii | 13-07-1995 | Guard | Japan | ||
30 | Shusuke Yamamoto | 01-01-0001 | Guard | Japan | ||
33 | Tatsuhiko Toshino | 01-01-0001 | Guard | Japan | ||
89 | Yohei Sakai | 01-01-0001 | Guard | Japan |
