# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
0 | Alex Leder | 29-08-1997 | Guard | Israel | ||
1 | Jason Siggers | 01-01-0001 | Forward | Israel | ||
5 | Jordan Lewis | 01-01-0001 | Forward | Israel | ||
6 | Terrence Jones | 01-01-0001 | Forward | Israel | ||
8 | Yonatan Atias | 26-01-2001 | Center | |||
9 | Jonathan Mor | 11-02-1995 | Forward | Israel | ||
10 | Daniel Hillel | 01-01-0001 | Forward | Israel | ||
11 | Ori Hai | 15-05-1999 | Guard | Israel | ||
12 | Yogev Ohayon | 24-04-1987 | Guard | Israel | ||
13 | Yoav Berman | 04-08-2004 | Guard | Israel | ||
14 | Dar Tucker | 11-04-1988 | Guard | USA | ||
16 | Norris Cole | 13-10-1988 | Guard | USA | $3.2 Million | |
17 | Rom Geffen | 17-08-1994 | Guard | Israel | ||
22 | Jeff Adrien | 10-02-1986 | Forward | USA | ||
23 | Jonathan Holton | 26-11-1991 | Forward | USA | ||
24 | Eidan Alber | 25-01-2000 | Guard | Israel | ||
Leandro Garcia Morales | 27-06-1980 | Guard | Uruguay | |||
Niv Avidan | 01-01-0001 | Guard | ||||
Gilad Melnik | 01-01-0001 | Guard | ||||
Ziv Moaz | 01-01-0001 | Guard | ||||
Alon Sapir | 01-01-0001 | Guard |
