# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
0 | Neymon Rayt | 01-01-0001 | Guard | Russia | ||
0 | Daniil Vitalevich Yurkov | 21-10-2004 | Forward | Russia | ||
4 | Pisklov Kirill | 22-09-1996 | Shooting Guard | Russia | ||
4 | Lysenkov Andrey Al | 04-10-1992 | PointGuard | Russia | ||
8 | Glazunov Anton Olegovich | 25-08-1986 | PointGuard | Russia | ||
9 | Igor Novikov | 09-11-1992 | PointGuard | Russia | ||
14 | Zakharov Alexander | 06-12-1993 | Forward | Russia | ||
15 | Douglas Javonte Edwin | 28-11-1992 | Forward | USA | ||
16 | Pisarchuk Artem | 16-01-1992 | Center | Russia | ||
17 | Kondakov Maxim | 16-07-1995 | Shooting Guard | Russia | ||
18 | Kirill Mikheev | 27-04-1998 | Center | Russia | ||
Wright Namon | 25-06-1994 | Guard | USA |
