# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
5 | Tomer Asayag | 01-01-0001 | Guard | Israel | ||
8 | Raphael Mesilati | 01-01-0001 | Forward | Israel | ||
10 | Spencer Weisz | 31-05-1995 | Guard | Israel | ||
13 | Nir Sheffer | 01-01-0001 | Guard | Israel | ||
20 | Cameron Shelton | 01-01-0001 | Guard | Israel | ||
22 | Marcellus Arlington | 01-01-0001 | Forward | Israel | ||
23 | Moriel Lutati | 12-12-1999 | Guard | Israel | ||
25 | Avishai Itach | 01-01-0001 | Guard | Israel | ||
30 | Lucas Goldenberg | 03-08-1993 | Forward | Argentina | ||
55 | Noam Avivi | 25-02-1999 | Forward | Israel |
