# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Nick Nurse | 24-07-1967 | HeadCoach | USA | |||
00 | Reggie Jackson | 16-04-1990 | PointGuard | USA | $2.1 Million | |
0 | Tyrese Maxey | 04-11-2000 | PointGuard | USA | $35.1 Million | 30-06-2029 |
1 | Andre Drummond | 10-08-1993 | Center | USA | $5.0 Million | |
5 | Quentin Grimes | 08-05-2000 | Shooting Guard | USA | $4.3 Million | 30-06-2025 |
7 | Kyle Lowry | 25-03-1986 | PointGuard | USA | $2.1 Million | 30-06-2025 |
9 | Kelly Oubre Jr | 09-12-1995 | Small Forward | USA | $8.0 Million | 30-06-2024 |
11 | Jeff Dowtin | 10-05-1997 | PointGuard | USA | $2.2 Million | |
12 | Jared Butler | 25-08-2000 | PointGuard | USA | $0.9 Million | |
14 | Ricky Council IV | 03-08-2001 | Shooting Guard | USA | $1.9 Million | |
16 | Lonnie Walker IV | 14-12-1998 | Shooting Guard | USA | $2.1 Million | |
20 | Jared McCain | 20-02-2004 | Shooting Guard | USA | $4.0 Million | |
21 | Joel Embiid | 16-03-1994 | Center | Cameroon | $51.4 Million | 30-06-2027 |
22 | O'Shea Brissett | 20-06-1998 | Small Forward | Canada | $2.2 Million | |
23 | Eric Gordon | 25-12-1988 | Shooting Guard | USA | $3.3 Million | |
26 | Izan Almansa Perez | 07-06-2005 | Center | Spain | ||
27 | Keve Aluma | 31-12-1998 | Guard | USA | ||
33 | Judah Mintz | 01-01-0001 | Guard | USA | ||
34 | Jabari Walker | 30-07-2002 | Power Forward | USA | $2.0 Million | |
35 | Marcus Bagley | 23-10-2001 | Small Forward | USA | ||
41 | Dominick Barlow | 26-05-2003 | Forward | USA | ||
50 | Andrew Funk | 21-09-1999 | Guard | USA | ||
51 | Landers Nolley II | 03-05-2000 | Guard | USA | ||
52 | Mark Armstrong | 21-02-2004 | Guard | USA | ||
77 | Valdez Edgecombe Jr. | 30-07-2005 | Guard | Bahamas | ||
77 | VJ Edgecombe | 30-07-2005 | Guard | Bahamas | ||
Trendon Watford | 09-11-2000 | Power Forward | USA | $2.7 Million | 30-06-2022 | |
Jalen Hood-Schifino | 19-06-2003 | Guard | USA | $3.9 Million | ||
Jalen Slawson | 22-10-1999 | Forward | USA | |||
lzan Almansa | 01-01-0001 | Forward | USA | |||
Johni Bromme | 19-11-2004 | Forward | USA | |||
caleb stone-carrawell | 01-01-0001 | Forward | USA | |||
Saint Thomas | 01-01-0001 | Forward | USA | |||
Jack Clark | 01-01-0001 | Forward | USA | |||
Stefan Todorovic | 04-12-2002 | Forward | Serbia | |||
Hunter Sallis | 26-03-2003 | Forward | USA | |||
Justin Edwards | 16-12-2003 | Forward | USA | |||
Paul George | 02-05-1990 | Small Forward | USA | $49.2 Million | 30-06-2028 | |
Adem Bona | 28-03-2003 | Center | Nigeria | $1.2 Million |
