# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Bruno Menezes Gomes | 01-01-0001 | HeadCoach | Brazil | |||
1 | Fred Thomas | 13-06-1993 | Forward | USA | ||
2 | Klebinho | 05-11-2005 | Guard | Brazil | ||
3 | Felipe Queiros | 31-03-1988 | Forward | Brazil | ||
6 | Fellipe Nunes | 20-07-2004 | Forward | Brazil | ||
6 | Fellipe Paulino | 20-07-2004 | Forward | Brazil | ||
7 | Brito Matheusinho | 03-01-2000 | Guard | Brazil | ||
8 | Derick Henrique Machado Goncalves | 20-12-1996 | Guard | Brazil | ||
9 | Vinicius Flores | 30-04-2004 | Guard | Brazil | ||
11 | Mateus | 25-03-2003 | Forward | Brazil | ||
12 | Thiago Mathias | 28-07-1989 | Center | Brazil | ||
13 | Felipe Motta | 02-04-2003 | Guard | Brazil | ||
14 | Arthur Pecos | 01-11-1994 | Guard | Brazil | ||
17 | Lucas Andrade | 29-07-2004 | Guard | Brazil | ||
17 | Rodrigues | 29-07-2004 | Forward | Brazil | ||
19 | Augusto Alcassa | 04-12-2000 | Center | Brazil | ||
22 | Emanuel Matias | 21-05-1999 | Forward | Brazil | ||
23 | Yohanner Sifontes | 19-08-1995 | Guard | Venezuela | ||
41 | Carlos Novas | 31-01-1992 | Guard | Austria | ||
81 | Gustavao | 06-01-2003 | Center | Brazil |
