# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Ettore Messina | 30-09-1959 | HeadCoach | Italy | |||
1 | Nenad Dimitrijevic | 23-02-1998 | Guard | North Macedonia | ||
2 | Nico Mannion | 14-03-2001 | Guard | Italy | ||
3 | Giordano Bortolani | 12-02-2000 | Guard | Italy | ||
5 | Fabien Causeur | 16-06-1987 | Forward | France | ||
6 | Diego Garavaglia | 04-04-2007 | Guard | Italy | ||
7 | Stefano Tonut | 11-07-1993 | Guard | Italy | ||
10 | Leandro Bolmaro | 09-10-2000 | Guard | Argentina | ||
12 | Armoni Brooks | 06-05-1998 | Guard | USA | ||
16 | Zach LeDay | 30-05-1994 | Forward | Azerbaijan | ||
17 | Giampaolo Ricci | 27-09-1991 | Forward | Italy | ||
19 | Luigi Suigo | 29-01-2007 | Center | Italy | ||
20 | Achille Lonati | 22-01-2007 | Guard | Italy | ||
21 | Diego Flaccadori | 04-05-1996 | Guard | Italy | ||
25 | Ousmane Diop | 19-02-2000 | Center | Senegal | ||
30 | Guglielmo Caruso | 07-03-1999 | Center | Italy | ||
31 | Shavon Shields | 06-05-1994 | Forward | Denmark | ||
32 | Josh Nebo | 17-07-1997 | Center | Slovenia | ||
33 | Nikola Mirotic | 02-11-1991 | Center | Spain | $12.5 Million | |
Freddie Gillespie | 14-06-1997 | Center | USA |
