# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Dean Vickerman | 05-07-1971 | HeadCoach | New Zealand | |||
3 | Campbell Blogg | 09-09-2003 | Guard | Australia | ||
5 | Joel Foxwell | 29-09-2005 | Guard | Australia | ||
7 | Akech Aliir | 04-12-2000 | Forward | Australia | ||
8 | Matthew Dellavedova | 08-09-1990 | Guard | Australia | $9.6 Million | |
11 | Flynn Cameron | 30-06-2000 | Forward | New Zealand | ||
13 | Tanner Krebs | 04-01-1996 | Guard | Australia | ||
21 | Ian Clark | 07-03-1991 | Forward | USA | $1.8 Million | |
24 | Marcus Lee | 14-09-1994 | Center | USA | ||
30 | Tom Koppens | 01-04-2003 | Forward | Australia | ||
43 | Chris Goulding | 24-10-1988 | Guard | Australia |
