# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Pablo Garcia | 08-05-1989 | HeadCoach | Spain | |||
1 | Cesar Saenz | 01-01-0001 | Guard | Mexico | ||
1 | Ramses Diaz | 01-01-0001 | Forward | Mexico | ||
2 | Jose Estrada | 15-02-1994 | Guard | Mexico | ||
3 | Charles Mitchell | 23-10-1993 | Forward | USA | ||
4 | Divine Myles | 25-02-1996 | Guard | USA | ||
5 | AJ John | 12-04-1996 | Center | USA | ||
6 | Bryce Washington | 25-01-1996 | Forward | USA | ||
7 | Alahjan Banks | 01-01-0001 | Forward | Mexico | ||
8 | Joseph Quintana | 04-06-1993 | Guard | Mexico | ||
10 | David Cubillan | 27-07-1987 | Guard | Venezuela | ||
10 | Hector Ramos | 01-01-0001 | Forward | Mexico | ||
11 | Ricardo Valdez | 01-01-0001 | Forward | Mexico | ||
11 | Ricardo Bustamante | 23-05-1995 | Forward | Mexico | ||
11 | Nana Opoku | 21-02-1999 | Center | USA | ||
12 | Tyren Johnson | 24-07-1988 | Forward | USA | ||
13 | Demitrius Conger | 29-05-1990 | Forward | USA | ||
17 | Saul Santana | 01-07-1997 | Forward | Mexico | ||
22 | Elijah Clarance | 07-03-1998 | Guard | Sweden | ||
24 | Michael Myers | 07-02-1992 | Center | USA | ||
25 | Jared Perez | 01-01-0001 | Forward | Mexico | ||
33 | Nicholas Hornsby | 01-01-0001 | Forward | USA | ||
41 | Kenny Hasbrouck | 14-08-1986 | Forward | USA | ||
99 | Giorgetti Franco | 02-12-1992 | Forward | Argentina |
