# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Mike Kelly | 20-11-1967 | HeadCoach | Australia | |||
1 | Jordan Hunter | 30-01-1997 | Center | Australia | ||
2 | Matt Kenyon | 08-02-1998 | Guard | Australia | ||
5 | Angus Glover | 08-09-1998 | Guard | Australia | ||
6 | Luke Fennell | 13-06-2006 | Guard | Australia | ||
11 | Derrick Walton Jr. | 03-04-1995 | Guard | USA | $0.1 Million | |
13 | Luke Rosendale | 01-11-2001 | Guard | Australia | ||
20 | Nathan Sobey | 14-07-1990 | Guard | Australia | ||
21 | Joe Wieskamp | 23-08-1999 | Forward | USA | ||
22 | Matthew Hurt | 20-04-2000 | Forward | USA | ||
24 | Majok Majok | 10-12-1992 | Forward | Australia | ||
33 | Malique Lewis | 10-11-2004 | Forward | Spain |
