# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Pablo Laso | 13-10-1967 | HeadCoach | Spain | |||
0 | Markus Howard | 03-03-1999 | Guard | USA | $0.5 Million | |
2 | Sander Raieste | 31-03-1993 | Forward | Estonia | ||
4 | Joseba Querejeta | 01-01-2003 | Guard | Spain | ||
6 | Pavel Savkov | 13-04-2002 | Guard | Russia | ||
8 | Tadas Sedekerskis | 17-01-1998 | Forward | Lithuania | ||
9 | Timothe Luwawu-Cabarrot | 05-09-1995 | Guard | France | $1.5 Million | |
10 | Ognjen Jaramaz | 09-01-1995 | Guard | Serbia | ||
11 | Trent Forrest | 06-12-1998 | Guard | USA | $0.5 Million | 30-06-2022 |
17 | Nikos Rogkavopoulos | 27-06-2001 | Forward | Greece | ||
18 | Khalifa Diop | 15-01-2002 | Center | Senegal | ||
33 | Vit Hrabar | 03-01-2006 | Forward | Slovenia | ||
39 | Seydina Faye | 30-12-2005 | Center | Senegal | ||
44 | Kamal Baldwin | 15-09-1997 | Guard | Georgia | ||
45 | Donta Hall | 08-07-1997 | Center | Azerbaijan | ||
46 | Ousmane Ndiaye | 19-03-2004 | Forward | Senegal | ||
95 | Chima Moneke | 24-12-1995 | Forward | Nigeria | ||
99 | Luka Samanic | 01-09-2000 | Center | Croatia | $2.1 Million |
