# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Evgeny Pashutin | 06-02-1969 | HeadCoach | Russia | |||
2 | Pavel Antipov | 19-09-1991 | Forward | Russia | ||
6 | Georgy Zhbanov | 10-10-1997 | Forward | Russia | ||
8 | Viacheslav Zaitcev | 28-08-1989 | Guard | Russia | ||
17 | Rolandas Alijevas | 01-01-0001 | Center | Spain | ||
19 | Aleksandr Karpukhin | 06-05-1990 | Guard | Russia | ||
21 | Kostas Kaimakoglou | 15-03-1983 | Forward | Greece | ||
24 | O.J.Mayo | 05-11-1987 | Guard | USA | $8.0 Million | |
31 | Evgeny Valiev | 03-05-1990 | Forward | Russia | ||
33 | Andrey Vorontsevich | 17-07-1987 | Forward | Russia | ||
33 | Zeljko Sakic | 01-01-0001 | Forward | USA | ||
44 | Artem Komolov | 01-06-1993 | Guard | Russia | ||
88 | L.Brown | 01-01-0001 | Guard | |||
92 | Jaron Johnson | 01-01-0001 | Guard | USA | ||
Germaine Jackson | 01-01-0001 | Forward |
