# | Name | Birthday | Position | Nationality | Annual Salary | Expires |
---|---|---|---|---|---|---|
Olkhov Sergey | 02-11-1956 | HeadCoach | Russia | |||
0 | Kulikov Konstantin Alekseevich | 01-01-0001 | Guard | Russia | ||
0 | Jervon Pressley | 16-12-1992 | Forward | USA | ||
3 | Trent Malique | 20-06-1994 | Guard | USA | ||
7 | Sokolov Egor Artemovich | 24-02-1999 | Guard | Russia | ||
7 | Karpeko Aleksey Andreevich | 26-01-1989 | Small Forward | Russia | ||
8 | Shamsutdinov Salavat Indusovich | 11-03-1999 | PointGuard | Russia | ||
10 | U.Viktorovich | 01-01-0001 | PointGuard | |||
11 | Barinov Nikita Romanovich | 21-01-1991 | Power Forward | Russia | ||
11 | Olegovich Salmin Kirill | 22-05-1995 | Small Forward | Russia | ||
13 | Samsonov Igor Viktorovich | 24-01-1989 | Shooting Guard | Russia | ||
13 | Chernov Sergei Anatolevich | 11-11-1986 | Shooting Guard | Russia | ||
14 | Bulanov Konstantin Alekseevich | 04-09-1990 | Small Forward | Russia | ||
22 | E.Vyacheslavovich | 01-01-0001 | Shooting Guard | |||
25 | Vasiliy Babaylov | 06-06-1984 | Shooting Guard | Russia | ||
25 | Valentin Yurchik | 23-03-1987 | Center | Russia | ||
31 | Chislov Maksim Igorevich | 26-01-1993 | Shooting Guard | Russia | ||
32 | Tokarev Sergey Ivanovich | 10-06-1985 | PointGuard | Russia | ||
77 | Muradkhadzhaev Shukhrat Rashitkhonovich | 15-02-1999 | Small Forward | Russia | ||
86 | Tamataev Svyatoslav Rostislavovich | 20-01-2002 | Guard | Russia | ||
88 | Pavelkovich Leonid Sergeevich | 14-05-2003 | Forward | Russia | ||
Ryan Bradley Wright | 27-01-1987 | Center | Canada |
