Team G PPG LPG FG 3P% FT%
Indiana Fever 1 78 89 43.9% 19% 84.2%
New York Liberty 1 94 101 58.2% 33.3% 75%
Los Angeles Sparks 9 82.3 77.2 50.2% 33.7% 78.8%
Minnesota Lynx 8 85.2 79.2 51.7% 33.8% 84.6%
Phoenix Mercury 5 87.6 92.6 52.7% 34.6% 85.7%
Seattle Storm 1 85 94 42.9% 30.4% 91.7%
Chicago Sky 5 82.4 90.6 44.1% 26.8% 78.4%
Atlanta Dream 2 96 96.5 49.2% 37.8% 75.9%
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow