Team G PPG LPG FG 3P% FT%
Connecticut Sun 3 80.7 69.3 48.7% 35.5% 78.3%
Dallas Wings 2 82 95 46.3% 38.7% 68.8%
Indiana Fever 2 98.5 79.5 43.5% 59.5% 83.8%
New York Liberty 2 66.5 85 31.5% 28.1% 80%
Washington Mystics 2 77 78.5 50.5% 29.2% 74%
Los Angeles Sparks 3 78 71 47.3% 28.6% 84.8%
Minnesota Lynx 2 72.5 79.5 46.5% 26.1% 67.7%
Phoenix Mercury 2 75.5 74.5 43.1% 31.8% 84%
Seattle Storm 2 74.5 75.5 43.3% 36.1% 60.4%
Las Vegas Aces 3 65.7 73.3 36.2% 33.3% 73.9%
Chicago Sky 3 89.7 72.7 54.2% 41.2% 78.6%
Atlanta Dream 4 71.2 81.5 43.6% 26% 70%
By clicking “Allow”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.  
Allow