W | L | W-R | +/- | Get | Miss | L10 | Streak | ||
---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Raanana Maccabi Raanana | 22 | 4 | 84.6% | 0 | 88.2 | 78.7 | 7-3 | W3 |
2 | Maccabi Rishon LeZion Maccabi Rishon LeZio | 19 | 7 | 73.1% | 3 | 84.3 | 76.6 | 9-1 | W8 |
3 | Hapoel Eilat Hapoel Eilat | 18 | 8 | 69.2% | 4 | 88.6 | 81.5 | 9-1 | W9 |
4 | Ramat Hasharon Ramat Hasharon | 16 | 10 | 61.5% | 6 | 88.9 | 83.2 | 5-5 | W1 |
5 | Ironi Nahariya Ironi | 15 | 11 | 57.7% | 7 | 80.6 | 79 | 5-5 | L1 |
6 | Elitzur Ashkelon Elitzur Ashkelon | 14 | 12 | 53.8% | 8 | 84.5 | 83 | 5-5 | L1 |
7 | Elitzur Yavne Elitzur Yavne | 14 | 12 | 53.8% | 8 | 90.3 | 86.2 | 6-4 | W1 |
8 | Safed Safed | 13 | 13 | 50.0% | 9 | 78.9 | 82.8 | 6-4 | L1 |
9 | Maccabi Rehovot Maccabi Rehovot | 13 | 13 | 50.0% | 9 | 79 | 77.2 | 3-7 | L4 |
10 | Migdal Haemek Migdal Haemek | 11 | 15 | 42.3% | 11 | 83.5 | 86 | 6-4 | L1 |
11 | Hapoel Bnei Kfar Kasem Hapoel Bnei KK | 10 | 16 | 38.5% | 12 | 78.9 | 86.6 | 3-7 | L3 |
12 | Hapoel Kfar Saba Kohav Yair Hapoel Kfar | 8 | 18 | 30.8% | 14 | 85.2 | 89.5 | 1-9 | L4 |
13 | Elitzur Shomron Elitzur Shomron | 8 | 18 | 30.8% | 14 | 84 | 87.9 | 5-5 | W1 |
14 | Gaza Envelope Gaza Envelope | 1 | 25 | 3.8% | 21 | 75.5 | 92.2 | 1-9 | W1 |
Playoff Championship knockout
relegation playoff